Dates | Event | Location | Links |
---|---|---|---|
Upcoming Events: | |||
Completed Events: | |||
February 4, 2024 | TITUS Winter College Showcase | 76ers Fieldhouse, Wilmington DE | Results |
November 4, 2023 | TITUS Fall College Showcase | 76ers Fieldhouse, Wilmington DE | Results |
February 5, 2023 | TITUS Winter Player Showcase | 76ers Fieldhouse, Wilmington DE | Results |
November 5, 2022 | TITUS Fall College Showcase | 76ers Fieldhouse, Wilmington DE | Results |
February 6, 2022 | TITUS Winter Player Showcase | 76ers Fieldhouse, Wilmington DE | Results |
February 15, 2021 | TITUS Winter Player Showcase | 76ers Fieldhouse, Wilmington DE | Results |
TITUS College Showcase - ALL-TIME Results
Name | Grad Year | High School | Pos. | Alt. Pos. | Thr/Hit | Ht. | Wt. | 60yd | Broad | Arm IF | Arm OF | Arm C | POP | Ex. Velo | FB Velo | FB Spin | BB Velo | CH Velo | Notes: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Alston | 2025 | Caravel Academy (DE) | SS | RHP/2B | R / R | 5' 11 | 155.4 | 7.04 | 8' 11 | 76 | 89.1 | 2/4/2024 | |||||||
Max Bartholf | 2025 | Sun Valley HS (PA) | LHP | 1B | L / L | 6' 1.5 | 201 | 8.03 | 7' 1 | 70 | 87 | 78 | 2/4/2024 | ||||||
Luca Bove | 2025 | Brandywine HS (DE) | C | R / R | 5' 6 | 161.2 | 7.78 | 7' 5 | 65 | 2.2 | 68.1 | 2/4/2024 | |||||||
Matt Daisher | 2025 | Avon Grove HS (PA) | RHP | R / R | 6' 1 | 162.3 | 7.35 | 8' 2 | 78 | 84.7 | 77 | 2/4/2024 | |||||||
Mike Daisher | 2025 | Avon Grove HS (PA) | RHP | R / R | 6' 0.5 | 161 | 7.22 | 8' 7 | 75 | 87 | 76 | 2/4/2024 | |||||||
Mike Dell'oso | 2025 | Salesianum HS (DE) | 2B | OF | R / R | 5' 9 | 149 | 7.33 | 8' 11 | 76 | 83.7 | 2/4/2024 | |||||||
Hunter Dicarlantonio | 2025 | Delaware Military Academy (DE) | C | RHP/IF | R / R | 5' 11 | 178.4 | 7.37 | 8' 0 | 77 | 2.1 | 92.1 | 84 | 2/4/2024 | |||||
Cole Graham | 2025 | Salesianum HS (DE) | LHP | OF | R / L | 5' 8.5 | 142.8 | 7.5 | 8' 0 | 76 | 83.5 | 77 | 2/4/2024 | ||||||
Quinn Hamrick | 2025 | Caravel Academy (DE) | OF | RHP | R / R | 5' 7.5 | 135 | 7.01 | 8' 7 | 80 | 84.6 | 78 | 2/4/2024 | ||||||
Bo Hanna | 2025 | Tower Hill HS (DE) | P | 1B/OF | R / R | 6' 4 | 167 | 7.76 | 7' 7 | 67 | 80.5 | 74 | 2/4/2024 | ||||||
Alex Hinton | 2025 | Newark Charter HS (DE) | 1B | P | R / R | 6' | 196.7 | 7.48 | 8' 3 | 65 | 88.6 | 77 | 2/4/2024 | ||||||
Cameron Kelley | 2025 | Delaware Military Academy (DE) | OF | R / R | 5' 11 | 175.5 | 7.46 | 8' 2 | 83 | 77.1 | 91 | 2/4/2024 | |||||||
Drew Kwoka | 2025 | Wilmington Friends HS (DE) | 1B/3B | OF | R / R | 5' 10 | 196 | 7.79 | 7' 4 | 64 | 90.1 | 73 | 2/4/2024 | ||||||
JJ Lai | 2025 | Salesianum HS (DE) | RHP | OF | R / R | 6' 2.5 | 178 | 7.71 | 9' 0 | 79 | 85 | 86 | 2/4/2024 | ||||||
Reid Mamula | 2025 | Avon Grove HS (PA) | 2B | R / R | 5' 9 | 151 | 7.55 | 8' 3.5 | 74 | 80 | 2/4/2024 | ||||||||
CJ Marinucci | 2025 | Appoquinimink HS (DE) | 1B | RHP | L / R | 5' 10 | 263 | 8.25 | 6' 7 | 69 | 93.6 | 78 | 2/4/2024 | ||||||
Aidan Pratt | 2025 | Tower Hill HS (DE) | RHP | R / R | 5' 9 | 141.3 | 7.71 | 7' 7 | 72 | 74.3 | 74 | 2/4/2024 | |||||||
Stefan Radovanovic | 2025 | Appoquinimink HS (DE) | C | OF | R / R | 6' | 205 | 7.57 | 8' 0 | 67 | 2.4 | 90.1 | 2/4/2024 | ||||||
Joey Russo | 2025 | St. Georges HS (DE) | 3B | R / R | 6' 2 | 181.7 | 7.83 | 9' 2 | 82 | 97.3 | 82 | 2/4/2024 | |||||||
Austin Schurman | 2025 | Appoquinimink HS (DE) | INF | P | R / R | 6' 1 | 188 | 7.79 | 7' 10 | 82 | 94 | 79 | 2/4/2024 | ||||||
Asher Wynne | 2025 | Penncrest HS (PA) | OF | R / R | 5' 11 | 167.8 | 6.91 | 9' 0 | 77 | 94.4 | 2/4/2024 | ||||||||
Jack Bujnowski | 2026 | Caravel Academy (DE) | RHP | 3B | R / R | 6' 0.5 | 175 | 7.04 | 9' 4 | 81 | 96.5 | 82 | 2/4/2024 | ||||||
Brandt Corron | 2026 | Sanford School (DE) | OF | 2B | R / R | 5' 5 | 105 | 7.53 | 7' 9 | 61 | 69.2 | 2/4/2024 | |||||||
Ryan Coyne | 2026 | Tower Hill HS (DE) | SS | RHP/UT | R / R | 6' 0 | 138 | 7.33 | 7' 9 | 77 | 81.6 | 77 | 2/4/2024 | ||||||
Lucas DiIenno | 2026 | Penncrest HS (PA) | OF | 2B | R / R | 5' 9.5 | 168 | 7.37 | 7' 5 | 68 | 73.4 | 2/4/2024 | |||||||
Jonathan Downes | 2026 | Conrad School of Sciences (DE) | RHP | OF | R / R | 6' 0 | 205 | 7.4 | 8' 5 | 96.6 | 2/4/2024 | ||||||||
Gavin Evans | 2026 | Caravel Academy (DE) | OF | OF | L / R | 6' 1 | 163 | 7.23 | 8' 6 | 80 | 90.7 | 2/4/2024 | |||||||
Gavin Gravell | 2026 | Caravel Academy (DE) | C | OF | R / R | 5' 10 | 157 | 7.59 | 8' 3 | 72 | 2.2 | 70.8 | 2/4/2024 | ||||||
Sean Luxton | 2026 | Newark Charter HS (DE) | RHP | SS/3B | R / R | 6' 2 | 155 | 7.81 | 8' 4 | 82 | 86.9 | 83 | 2/4/2024 | ||||||
Sean McGuigan | 2026 | Salesianum HS (DE) | RHP | 2B/3B | R / R | 6' 1 | 170 | 7.11 | 8' 2 | 84 | 88.6 | 81 | 2/4/2024 | ||||||
Gavin Miller | 2026 | Appoquinimink HS (DE) | OF | RHP/2B | L / R | 5' 11 | 157 | 7.28 | 8' 1 | 61 | 85 | 2/4/2024 | |||||||
Chase Monoghan | 2026 | Elkton HS (MD) | 1B | RHP/UT | R / R | 5' 11 | 207 | 7.52 | 7' 9 | 70 | 83.6 | 2/4/2024 | |||||||
CJ Moxley | 2026 | Salesianum HS (DE) | SS | RHP/UT | R / R | 6' 2.5 | 175 | 7.04 | 8' 11 | 84 | 93.8 | 83 | 2/4/2024 | ||||||
Zachary Murray | 2026 | Tower Hill HS (DE) | SS | RHP/IF | R / R | 5' 11 | 147 | 7.62 | 8' 7 | 67 | 78.9 | 76 | 2/4/2024 | ||||||
Brooks O'Hanlon | 2026 | Salesianum HS (DE) | SS | UT | R / R | 5' 10.5 | 160 | 7.36 | 7' 7 | 73 | 84.6 | 2/4/2024 | |||||||
Trey Truesdell | 2026 | Tower Hill HS (DE) | SS | RHP | R / R | 6' 1 | 134 | 7.37 | 7' 7 | 67 | 77.4 | 2/4/2024 | |||||||
Shane Wilson | 2026 | Conrad School of Sciences (DE) | 2B | RHP/UT | R / R | 5' 10.5 | 163 | 7.92 | 7' 2 | 68 | 83.1 | 71 | 2/4/2024 | ||||||
Travis Younger | 2026 | Penncrest HS (PA) | C | 1B/3B | R / R | 6' 1 | 175 | 7.89 | 6' 11 | 70 | 2.3 | 85.1 | 2/4/2024 | ||||||
Chase Castora | 2027 | MOT Charter HS (DE) | OF | R / R | 5' 7 | 153 | 7.48 | 8' 0 | 64 | 79.3 | 2/4/2024 | ||||||||
Liam Conway | 2027 | Smyrna HS (DE) | OF | RHP | R / R | 5' 8 | 128 | 7.2 | 8' 6 | 66 | 81.9 | 2/4/2024 | |||||||
Gavin Dirita | 2027 | Monsignor Bonnor HS (PA) | OF | LHP | L / L | 5' 11.5 | 178 | 7.31 | 9' 1 | 70 | 86 | 74 | 2/4/2024 | ||||||
DaVonte Ferrigon | 2027 | Cardinal O'Hara HS (PA) | 1B | C/3B | R / R | 5' 11 | 238 | 7.67 | 7' 10 | 67 | 2.1 | 91.1 | 2/4/2024 | ||||||
Danny Getz | 2027 | The Haverford School (PA) | 2B | OF | R / R | 5' 4 | 100 | 8.57 | 7' 5 | 60 | 68.9 | 2/4/2024 | |||||||
Chase Gibbons | 2027 | Salesianum HS (DE) | 1B | LHP/OF | L / R | 6' 1.5 | 177 | 7.76 | 8' 2 | 63 | 89.8 | 2/4/2024 | |||||||
Logan Grayston | 2027 | Unionville HS (PA) | C | OF | R / R | 5' 9.5 | 151 | 7.84 | 8' 0 | 66 | 2.3 | 77.6 | 2/4/2024 | ||||||
Nick Jones | 2027 | Salesianum HS (DE) | 3B | RHP | R / R | 5' 10 | 176 | 7.72 | 7' 8 | 73 | 81.5 | 77 | 2/4/2024 | ||||||
Sonny Marusco | 2027 | Salesianum HS (DE) | LHP | OF | L / L | 5' 8.5 | 139 | 6.88 | 8' 5 | 64 | 76.7 | 69 | 2/4/2024 | ||||||
Kevin McConaghy | 2027 | Salesianum HS (DE) | OF | 1B/3B | R / R | 5' 11.5 | 180 | 7.33 | 8' 7 | 71 | 88.2 | 76 | 2/4/2024 | ||||||
Matt Rice | 2027 | Caravel Academy (DE) | 3B | RHP/UT | R / R | 5' 11 | 170 | 7.09 | 9' 1 | 72 | 87.8 | 79 | 2/4/2024 | ||||||
Carter Schurman | 2027 | Appoquinimink HS (DE) | 3B | RHP/UT | R / R | 6' 0 | 165 | 7.32 | 8' 7 | 76 | 85.2 | 80 | 2/4/2024 | ||||||
Michael Simone | 2027 | Penncrest HS (PA) | IF | OF/RHP | R / R | 5' 5 | 144 | 7.89 | 7' 0 | 67 | 76.1 | 2/4/2024 | |||||||
Hunter Skelton | 2027 | Archmere Academy (DE) | C | OF | R / R | 5' 7.5 | 190 | 7.58 | 8' 0 | 77 | 2.2 | 87.8 | 2/4/2024 | ||||||
Andrew Sullinger | 2027 | Brandywine HS (DE) | 2B | SS/RHP | R / R | 5' 8 | 134 | 7.43 | 8' 0 | 73 | 81.7 | 76 | 2/4/2024 | ||||||
Dylan Thompson | 2027 | Archmere Academy (DE) | LHP | OF | L / L | 6' 0.5 | 166 | 7.51 | 9' 0 | 73 | 85.5 | 78 | 2/4/2024 | ||||||
Nicolas Hoffman | 2028 | SS | RHP/UT | S / R | 5' 8 | 128 | 7.56 | 8' 3 | 67 | 78.8 | 73 | 2/4/2024 | |||||||
Jack O'Hara | 2028 | 3B | LHP/OF | L / R | 5' 11.5 | 163 | 8.5 | 7' 0 | 70 | 83.1 | 70 | 2/4/2024 | |||||||
Andre Stewart | 2024 | Constitution HS | 2B | RHP | R / R | 5' 10 | 135 | 7.46 | 7' 2 | 70 | 76.3 | 73 | 2/4/2024 | ||||||
Michael Coll | 2024 | Delaware Military Academy (DE) | LHP | OF | L / L | 5' 10.5 | 165 | 7.43 | 7' 8 | 63 | 88 | 76 | 2/4/2024 | ||||||
Hunter Walsh | 2024 | Christiana HS (DE) | C | 2B | R / R | 6' 1 | 183 | 7.65 | 6' 11 | 2.5 | 91.8 | 2/4/2024 | |||||||
James (JJ) Pankowski | 2025 | 2B | OF | R / R | 5' 7.5 | 140 | 6.72 | 7' 7 | 72 | 85.6 | 73 | 2/4/2024 | |||||||
Matt McSorley | 2025 | Salesianum HS (DE) | C | 1B | R / R | 6' 2 | 186.3 | 7.31 | 8' 4 | 79 | 2.1 | 88.4 | 2/4/2024 | ||||||
Julius Ramos | 2025 | AI Dupont HS (DE) | SS | RHP | R / R | 5' 9 | 141.5 | 7.26 | 7' 4 | 73 | 74.1 | 73 | 2/4/2024 | ||||||
Brian McDermott | 2025 | St.Marks HS (DE) | IF | R / R | 5' 11 | 173.3 | 7.27 | 7' 4 | 73 | 82.2 | 2/4/2024 | ||||||||
Alex Epperly | 2025 | Appoquinimink HS (DE) | RHP | 3B | R / R | 6' 1.5 | 180.5 | 7.03 | 7' 9 | 74 | 89.6 | 80 | 2/4/2024 | ||||||
Dylan Potero | 2025 | Kingsway Regional HS | LHP | L / L | 5' 10 | 177 | 7.29 | 8' 3 | 78.3 | 84 | 2/4/2024 | ||||||||
Kellen Roberts | 2025 | Delaware Military Academy (DE) | 3B | OF | R / R | 5' 10 | 161 | 7.2 | 7' 5.5 | 75 | 85.6 | 75 | 2/4/2024 | ||||||
Zachary Mayza | 2025 | Perkiomen School (PA) | OF | R / R | 5' 7 | 146.6 | 6.83 | 8' 0 | 85 | 82.4 | 2/4/2024 | ||||||||
Carter Burg | 2025 | Pottsgrove HS (PA) | SS | 2B | R / R | 5' 8 | 161.2 | 7.73 | 8' 0 | 69 | 75.4 | 2/4/2024 | |||||||
Josh Houston | 2025 | C | 1B | R / R | 6' 1 | 201 | 7.24 | 8' 7 | 76 | 2.2 | 94.4 | 2/4/2024 | |||||||
Jack Robson | 2026 | Newark HS (DE) | OF | RHP | R / R | 5' 8 | 138.2 | 7.81 | 7' 6 | 71 | 82.6 | 73 | 2/4/2024 | ||||||
Colby Gilbert | 2026 | William Penn HS (DE) | C | P | R / L | 6' 0 | 164 | 7.11 | 9' 1 | 83 | 2.4 | 77 | 84 | 2/4/2024 | |||||
Logan Burns | 2026 | 6' 0 | 114.5 | 7.62 | 8' 2 | 82 | 75 | 81 | 2/4/2024 | ||||||||||
Michael Baker | 2026 | IF | OF | R / R | 6' 1 | 117.5 | 7.64 | 8' 4 | 77 | 78.4 | 81 | 2/4/2024 | |||||||
Luke Hagan | 2026 | Boyertown Senior HS (PA) | OF | LHP | L / L | 5' 11 | 192.5 | 7.39 | 7' 10 | 79 | 93.7 | 2/4/2024 | |||||||
Jake Downie | 2026 | Downington West HS (PA) | SS | 2B | L / R | 6' 0 | 164.5 | 6.98 | 8' 4 | 79 | 83.7 | 2/4/2024 | |||||||
Hudson Swan | 2026 | Devon Prep School (PA) | 3B | RHP | R / R | 5' 11 | 197.3 | 7.2 | 8' 6 | 82 | 86.9 | 2/4/2024 | |||||||
Caleb Miles | 2026 | Downington STEM Academy (PA) | C | SS | R / R | 5' 8 | 160 | 7.75 | 7' 4 | 72 | 72 | 2.05 | 76.6 | 2/4/2024 | |||||
Alex Cortes | 2026 | Henderson HS (PA) | C | UT | R / R | 5' 9 | 158 | 7.54 | 8' 4 | 70 | 2 | 76.6 | 2/4/2024 | ||||||
Chase Castro | 2026 | Avon Grove HS (PA) | OF | OF | R / R | 5' 5 | 118.2 | 6.97 | 8' 5 | 65 | 83.1 | 2/4/2024 | |||||||
Connor Criswell | 2026 | 1B | 3B | R / R | 5' 11.5 | 160.3 | 7.82 | 7' 5 | 68 | 83.6 | 2/4/2024 | ||||||||
Cole Ryan | 2026 | Henderson HS (PA) | OF | 2B | R / R | 5' 9.5 | 155.6 | 7.16 | 7' 8 | 63 | 82.4 | 2/4/2024 | |||||||
Dylan Schimpf | 2027 | Odessa HS (DE) | OF | LHP | L / L | 5' 7 | 113.5 | 8.18 | 7' 4 | 64 | 69.6 | 67 | 2/4/2024 | ||||||
Ronny Berry | 2027 | Wilmington Friends HS (DE) | C | IF | S / R | 5' 9 | 184 | 7.67 | 7' 6 | 78 | 2.2 | 85.7 | 2/4/2024 | ||||||
Will Gioe | 2027 | Salesianum HS (DE) | SS | 1B | R / R | 5' 8.5 | 134.5 | 8.51 | 6' 4 | 68 | 79.3 | 2/4/2024 | |||||||
August Zickgraf IV | 2027 | Salesianum HS (DE) | OF | 2B | L / R | 5' 8 | 130 | 7.69 | 8' 4 | 73 | 2/4/2024 | ||||||||
Duncan Renshaw | 2027 | Henderson HS (PA) | OF | 3B | R / R | 5' 8.5 | 165.1 | 7.92 | 7' 4 | 69 | 80.7 | 2/4/2024 | |||||||
Chris Murray | 2027 | OF | P | R / R | 5' 9 | 153 | 7.17 | 8' 0 | 71 | 89.6 | 2/4/2024 | ||||||||
Luca Digiam | 2027 | C | OF | R / R | 5' 6.5 | 171.5 | 7.51 | 7' 7 | 74 | 2.5 | 66.9 | 2/4/2024 | |||||||
Mason Busza | 5' 11 | 157.4 | 7.63 | 8' 0 | 73 | 81.4 | 2/4/2024 | ||||||||||||
Aidan Kee | 2024 | Brandywine HS (DE) | OF | RHP | R/R | 6'-2" | 185.6 | 7.36 | 8'-7" | 82 | 84.1 | 83 | 67 | 74 | 11/4/2023 | ||||
Patrick Jung | 2024 | Devon Prep | RHP | R/R | 6'-0.5" | 217 | 8.06 | 7'-9.5" | 78 | 68 | 74 | 11/4/2023 | |||||||
Nolan Oakley | 2024 | Smyrna High School | OF | LHP | L/L | 6'-1.5" | 173 | 7.27 | 7'-11" | 73 | 82.6 | 76 | 59 | 69 | 11/4/2023 | ||||
Michael Coll | 2024 | Delaware Military Academy (DE) | LHP | OF | L/L | 5'-10.5" | 152.8 | 7.35 | 7'-9.5" | 71 | 82.6 | 75 | 64 | 70 | 11/4/2023 | ||||
Seth Strecker | 2024 | Conrad School for Science | MIF | OF | R/R | 5'-10.5" | 140 | 7.4 | 9'-4" | 72 | 73 | 84.5 | 11/4/2023 | ||||||
Jordan Nietfeld | 2024 | Newark Charter | OF | R/R | 5'-10.5" | 188 | 7.24 | 7'-7" | 65 | 90.2 | 11/4/2023 | ||||||||
Hunter Walsh | 2024 | Christiana High School | C | 2B | R/R | 6'-0.5" | 173 | 7.57 | 7'-6.5" | 64 | 2.45 | 68.3 | 11/4/2023 | ||||||
Mac Keating | 2024 | Odessa HS (DE) | OF | IF | R/R | 5'-9.5" | 177 | 6.9 | 8'-5" | 71 | 76 | 91 | 11/4/2023 | ||||||
Cameron Kelley | 2025 | Delaware Military Academy (DE) | OF | P | R/R | 5'-10" | 166.9 | 7.35 | 8'-3" | 79 | 86.6 | 84 | 66 | 75 | 11/4/2023 | ||||
JJ Lai | 2025 | Salesianum HS | RHP | OF | R/R | 6'-2" | 186 | 7.68 | 8'-6" | 77 | 89.8 | 83 | 70 | 78 | 11/4/2023 | ||||
Hunter DiCarlantonio | 2025 | Delaware Military Academy (DE) | C | 3B | R/R | 5'-10" | 181.2 | 7.43 | 7'-9" | 76 | 2.06 | 90.1 | 82 | 64 | 74 | 11/4/2023 | |||
Austin Schurman | 2025 | Appoquinimink HS (DE) | SS | P,INF | R/R | 6'-0" | 187.6 | 7.62 | 7'-9" | 78 | 93.5 | 79 | 71 | 74 | 11/4/2023 | ||||
Bo Hanna | 2025 | Tower Hill HS (DE) | 1B | P | L/L | 6'-4" | 162 | 7.81 | 7'-5" | 67 | 77.5 | 73 | 63 | 11/4/2023 | |||||
Alex Hinton | 2025 | Newark Charter HS (DE) | 1B | P | R/R | 5'-11" | 196.4 | 7.43 | 7'-8" | 63 | 86.1 | 69 | 59 | 11/4/2023 | |||||
Mike Dell'oso | 2025 | Salesianum HS (DE) | SS | IF | R/R | 5'-9" | 145.5 | 7.22 | 8'-9" | 71 | 76 | 77.8 | 11/4/2023 | ||||||
Stefan Radovanovic | 2025 | Appoquinimink HS (DE) | C | R/R | 5'-11.5" | 209.2 | 7.44 | 7'-10.5" | 68 | 2.18 | 85 | 11/4/2023 | |||||||
Tyler Sinko | 2025 | St. Mark's HS (DE) | OF | 2B | R/R | 5'-8.5" | 144.4 | 7.34 | 8'-1" | 74 | 77 | 82.5 | 11/4/2023 | ||||||
Joey Marchlik | 2025 | Salesianum High School | 2B | 3B | R/R | 5'-9" | 180 | 7.7 | 7'-6" | 66 | 75.1 | 11/4/2023 | |||||||
George Wychozowycz | 2025 | Sun Valley HS (PA) | C | R/R | 5'-8.5" | 142.9 | 7.51 | 7'-5" | 67 | 2.3 | 80.2 | 11/4/2023 | |||||||
Alex Frank | 2025 | Brandywine HS (DE) | C | R/R | 5'-11" | 173.1 | 8.57 | 7'-0" | 70 | 2.57 | 75.4 | 11/4/2023 | |||||||
Daniel Giordano | 2025 | West Chester Bayard Rustin | C | 3B | R/R | 5'-10.5" | 180 | 7.88 | 7'-0" | 75 | 1.94 | 82.9 | 11/4/2023 | ||||||
Jonathan Downes | 2026 | Conrad School of Sciences (DE) | 3B | P | R/R | 6'-0" | 199 | 7.53 | 7'-10" | 75 | 93.3 | 84 | 74 | 75 | 11/4/2023 | ||||
Sean Luxton | 2026 | Newark Charter HS (DE) | SS | P | R/R | 6'-1.5" | 143 | 8.28 | 7'-7" | 79 | 81.9 | 80 | 68 | 74 | 11/4/2023 | ||||
Sean McGuigan | 2026 | Salesianum | RHP | 3B | R/R | 6'-1" | 162 | 7.25 | 8'-2" | 74 | 84.1 | 79 | 70 | 11/4/2023 | |||||
Ryan Coyne | 2026 | Tower Hill HS (DE) | 2B | SS | R/R | 5'-11.5" | 137 | 7.3 | 7'-8" | 73 | 79.1 | 77 | 65 | 68 | 11/4/2023 | ||||
Shane Wilson | 2026 | Conrad School of Sciences (DE) | 3B | P | R/R | 5'-10.5" | 164 | 7.99 | 6'-10" | 66 | 80.7 | 72 | 60 | 11/4/2023 | |||||
Trey Truesdell | 2026 | Tower Hill HS (DE) | 2B | P | R/R | 6'-1" | 128 | 7.35 | 7'-1" | 66 | 70.2 | 71 | 59 | 11/4/2023 | |||||
Gavin Miller | 2026 | Appoquinimink HS (DE) | OF | P | R/L | 5'-10.5" | 149 | 7.1 | 7'-9" | 74 | 80.9 | 11/4/2023 | |||||||
Brooks O'Hanlon | 2026 | Salesianum HS (DE) | SS | IF | R/R | 5'-10" | 150 | 7.13 | 8'-0" | 73 | 81.4 | 11/4/2023 | |||||||
Logan Nelson | 2026 | Avon Grove HS (PA) | SS | 1B | R/R | 5'-9" | 159 | 7.41 | 8'-3" | 67 | 87.5 | 11/4/2023 | |||||||
Lucas DiIenno | 2026 | Penncrest HS (PA) | OF | R/R | 5'-9.5" | 154 | 7.46 | 7'-5" | 63 | 68 | 76.2 | 11/4/2023 | |||||||
Justin Bennighoff | 2026 | Newark Charter HS (DE) | C | OF | R/R | 5'-8" | 140 | 7.33 | 7'-9" | 64 | 64 | 2.21 | 77.6 | 11/4/2023 | |||||
Brandt Corron | 2026 | Caravel Academy (DE) | OF | 2B | R/R | 5'-4" | 103 | 7.33 | 8'-0" | 66 | 71 | 71.4 | 11/4/2023 | ||||||
Carter Schurman | 2027 | Appoquinimink HS (DE) | C | 3B | R/R | 6'-0" | 161 | 7.62 | 8'-5" | 70 | 82.3 | 80 | 63 | 68 | 11/4/2023 | ||||
Andrew Sullinger | 2027 | 2B | UT | R/R | 5'-7.5" | 130 | 7.56 | 7'-4" | 68 | 75.2 | 77 | 61 | 68 | 11/4/2023 | |||||
Makai Parker | 2027 | Polytech HS (DE) | SS | IF | R/R | 5'-9" | 159 | 7.59 | 7'-6" | 63 | 81.6 | 70 | 61 | 68 | 11/4/2023 | ||||
Chase Gibbons | 2027 | Salesianum HS (DE) | 1B | LHP | L/L | 6'-1" | 168 | 7.65 | 8'-1" | 56 | 81.6 | 11/4/2023 | |||||||
Liam Conway | 2027 | Smyrna HS (DE) | OF | R/R | 5'-9" | 135 | 7.64 | 7'-9" | 65 | 79.1 | 11/4/2023 | ||||||||
Christian Rinick | J2 | Cumberland CC | SS | 2B | R/S | 5'-6" | 164 | 7.37 | 8'-10" | 85 | 92.5 | 85 | 73 | 81 | 11/4/2023 | ||||
John Cinino | J2 | Cumberland CC | 3B | R/R | 6'-2" | 177 | 7.61 | 8'-7.5" | 81 | 94.5 | 11/4/2023 | ||||||||
James DeCarlo | J2 | Cumberland CC | 1B | R/R | 6'-2" | 205 | 7.69 | 8'-6" | 76 | 92.1 | 11/4/2023 | ||||||||
Gehrig Fleming | 2021 | WC Rustin | C | 1B | R/R | 6'-0.5" | 171.7 | 7.72 | 8'-0" | 72 | 2.02 | 89.8 | 2/5/2023 | ||||||
Chase Snavely | 2024 | Delaware Military Academy | RHP | OF | R/R | 6'-4" | 186.5 | 7.11 | 7'-5" | 80 | 89.9 | 88 | 70 | 78 | 2/5/2023 | ||||
Jaydan Duncan | 2024 | Red Lion Christian Academy | SS | 3B | R/R | 6'-0.5" | 155.2 | 6.84 | 8'-9" | 76 | 87 | 84 | 71 | 73 | 2/5/2023 | ||||
Aidan Kee | 2024 | Brandywine HS (DE) | OF | P | R/R | 6'-2" | 186.4 | 7.32 | 7'-11" | 82 | 81 | 89.5 | 84 | 70 | 75 | 2/5/2023 | |||
Jack Rossi | 2024 | Salesianum HS (DE) | RHP | MIF | R/R | 5'-11.5" | 151.8 | 7.22 | 8'-3" | 80 | 80.8 | 83 | 72 | 67 | 2/5/2023 | ||||
Matthew Speicher | 2024 | Salesianum HS (DE) | LHP | OF | L/L | 6'-5.5" | 177.3 | 7.12 | 8'-10" | 70 | 80 | 92.3 | 82 | 66 | 70 | 2/5/2023 | |||
Brady Bollman | 2024 | Sanford HS (DE) | RHP | SS | R/R | 6'-7.5" | 217.8 | 7.5 | 7'-7" | 75 | 69 | 90 | 81 | 67 | 71 | 2/5/2023 | |||
Jackson LaPerle | 2024 | Concord HS (DE) | RHP | OF | R/R | 6'-1" | 162.3 | 6.89 | 8'-11" | 71 | 85.4 | 80 | 67 | 2/5/2023 | |||||
Will Outslay | 2024 | Charter of Wilm. (DE) | OF | P, IF | R/R | 6'-1.5" | 166.8 | 7.17 | 8'-8" | 73 | 76 | 84.8 | 79 | 63 | 70 | 2/5/2023 | |||
Mason Carr | 2024 | Salesianum HS (DE) | 3B | 1B | R/R | 6'-1" | 237.9 | 7.69 | 7'-6" | 78 | 87.5 | 79 | 68 | 71 | 2/5/2023 | ||||
Mac Keating | 2024 | Odessa HS (DE) | OF | IF, P | R/R | 5'-9" | 167.7 | 6.88 | 8'-8" | 78 | 77 | 84.6 | 78 | 65 | 72 | 2/5/2023 | |||
Matthew McGill | 2024 | Brandywine HS (DE) | RHP | 3B | R/R | 5'-10" | 188.9 | 7.65 | 7'-6" | 72 | 86.4 | 77 | 63 | 68 | 2/5/2023 | ||||
Phillip Martini | 2024 | Rustin HS, West Chester, PA | 3B | RHP | R/R | 5'-8.5" | 153.2 | 7.44 | 7'-7" | 73 | 83.9 | 77 | 64 | 75 | 2/5/2023 | ||||
Dylan Bellamy | 2024 | william penn high school | LHP | OF | L/L | 5'-8.5" | 145.5 | 8.04 | 6'-11" | 66 | 77.8 | 77 | 62 | 69 | 2/5/2023 | ||||
Vincent Offutt | 2024 | Salesianum HS (DE) | C | 1B | R/R | 6'-6.5" | 250.4 | 7.42 | 7'-1" | 63 | 61 | 2.32 | 96.2 | 75 | 58 | 61 | 2/5/2023 | ||
Colin Wertz | 2024 | Marple Newtown HS (PA) | IF | OF | R/R | 5'-6" | 144.3 | 7.21 | 8'-0" | 72 | 72 | 86.1 | 75 | 57 | 68 | 2/5/2023 | |||
Michael Coll | 2024 | Delaware Military Academy (DE) | LHP | OF | L/L | 5'-9.5" | 154.5 | 7.51 | 7'-9" | 70 | 81.4 | 72 | 63 | 69 | 2/5/2023 | ||||
Derek Fernau | 2024 | Sanford HS (DE) | 2B | P | R/R | 5'-7.5" | 145.5 | 8.03 | 7'-7" | 65 | 73.6 | 70 | 62 | 66 | 2/5/2023 | ||||
David Lillis | 2024 | Kennett HS (PA) | OF | L/L | 6'-1" | 192.7 | 6.41 | 8'-11" | 71 | 93.2 | 2/5/2023 | ||||||||
Michael Smyth | 2024 | St.Marks HS (DE) | SS | 2B | R/R | 6'-0.5" | 186.7 | 6.89 | 8'-6" | 68 | 87.4 | 2/5/2023 | |||||||
