2023 PROSPECTS
TEAM ROSTER
# | NAME | HOMETOWN | HIGH SCHOOL | POSITIONS | GRAD |
---|---|---|---|---|---|
1 | Wyatt Uhde | Middletown, DE | Appoquinimink H.S. | C | 2023 |
2 | Ben Conkey | Newark, DE | Caravel Academy | SS, 2B | 2023 |
3 | Kevin Callahan | Hockessin, DE | Wilmington Charter H.S. | OF, P | 2023 |
6 | Brandon Sullivan | Middletown, DE | St. Georges Tech H.S. | SS, OF | 2023 |
8 | Max Aukamp | Wilmington, DE | Wilmington Charter H.S. | C, 2B | 2023 |
10 | Matt Bennighoff | Newark, DE | Newark Charter H.S. | P, SS, 2B | 2023 |
11 | Logan Taylor | Middletown, DE | Appoquinimink H.S. | OF, 1B, 3B, P | 2023 |
12 | JT Wingo | Bear, DE | Caravel Academy | OF, 2B | 2023 |
15 | Evan Schuibbeo | Wilmington, DE | Mt. Pleasant H.S | SS, 3B | 2023 |
16 | Nathan McBride | Wilmington, DE | Salesianum H.S. | P, 1B | 2023 |
18 | Sam Bilinsky | Newark, DE | Newark Charter H.S. | 1B, 3B, P | 2023 |
24 | Jared Vandersteur | Pennsville, NJ | Pennsville Memorial H.S. | SS, P, OF | 2023 |
26 | Casey Hackett | Bear, DE | Middletown H.S. | C, SS | 2023 |
27 | Braeden Peterson | Newark, DE | Conrad H.S. | OF, 1B, P | 2023 |
32 | Travis Peden | Middletown, DE | Appoquinimink H.S. | 1B, 3B, P | 2023 |
35 | John Klepacki | Newark, DE | St. Marks H.S. | 1B, P | 2023 |
45 | Jude Carter | Wilmington, DE | Salesianum H.S. | OF, 1B, P | 2023 |
2022 SUMMER SCHEDULE
DATES | EVENT |
---|---|
6/10 - 6/12 | St. Joe's Team Camp Philadelphia, PA |
6/17 - 6/19 | DeSales Team Camp Center Valley, PA |
6/25 - 6/26 | Bucknell Team Camp Lewisburg, PA |
6/29 - 7/3 | Prospect Select Tournament Annapolis, MD |
7/13 | vs. Anderson Monarchs TBD |
7/15 - 7/17 | East Stroudsburg Team Camp East Stroudsburg, PA |
7/25 - 7/30 | PA Big Show Tournament Leesport, PA |