Titus Baseball Academy
2024 PROSPECTS
TEAM ROSTER
# | NAME | HOMETOWN | HIGH SCHOOL | POSITIONS | GRAD |
---|---|---|---|---|---|
2024 White | |||||
1 | Ryan Terranova | Wilmington, DE | Wilmington Charter H.S. | C, OF | 2024 |
3 | Michael Smyth | Wilmington, DE | St. Mark's H.S. | SS | 2024 |
4 | David Lillis | Kennett, PA | Kennett H.S. | OF, 1B, P | 2024 |
7 | Mason Nowaczyk | Wilmington, DE | Archmere Academy H.S. | IF, OF | 2024 |
11 | Will Outslay | Wilmington, DE | Wilmington Charter H.S. | 3B, OF, P | 2024 |
13 | Justin Hickman | Aston, PA | Sun Valley H.S. | MIF, OF, P | 2024 |
14 | Maximus Mullins | Middletown, DE | Middletown H.S. | 3B, C | 2024 |
21 | Matt Novack | Middletown, DE | Appoquinimink H.S. | C, 3B, P | 2024 |
23 | Tre Marcoz | Wilmington, DE | Tatnall H.S. | OF, P | 2024 |
26 | Andrew Firko | Wilmington, DE | Concord H.S | SS, 2B | 2024 |
28 | Mac Keating | Middletown, DE | Odessa H.S. | P, SS, OF | 2024 |
2024 Navy | |||||
4 | Jack Rossi | Wilmington, DE | Salesianum H.S. | OF, P | 2024 |
5 | P.J. Blessington | Wilmington, DE | Archmere Academy H.S. | C | 2024 |
6 | Kyle Callahan | Wilmington, DE | Wilmington Charter H.S. | OF, P | 2024 |
9 | Truman Auwerda | Bear, DE | Caravel Academy H.S. | SS, P | 2024 |
10 | Nate Echevarria | Wilmington, DE | Salesianum H.S. | 3B, SS | 2024 |
12 | Mason Carr | Wilmington, DE | Salesianum H.S. | 3B, P | 2024 |
24 | Vincent Offutt | Wilmington, DE | Salesianum H.S. | 1B, P | 2024 |
27 | Kevin Meiler | Oxford, PA | Oxford Area H.S. | 2B | 2024 |
34 | Matt McGill | Wilmington, DE | Brandywine H.S. | 3B, SS | 2024 |
77 | Hunter DiCarlantonio | Bear, DE | Delaware Military Academy H.S. | C, 3B | 2025 |
2022 SUMMER SCHEDULE
DATES | EVENT | LOCATION |
---|---|---|
Team White (Murphy) | ||
6/1 | vs. Anderson Monarchs | TBD |
6/17 - 6/19 | Perfect Game Tournament | TBD (New Jersey) |
6/24 - 6/26 | St. Joe's Team Camp | St. Joseph's University - Philadelphia, PA |
7/7 - 7/11 | Prospect Select Tournament | Boston, MA |
7/25 - 7/29 | Diamond Nation Tournament | Flemington, NJ |
8/5 - 8/7 | East Stroudsburg Team Camp | East Stroudsburg University - East Stroudsburg, PA |
Team Navy (Cicali) | ||
6/3 - 6/5 | USABL Tournament | TBD |
6/10 - 6/12 | Millersville Team Camp | MSI Sports Village - Aston, PA |
6/22 | vs. Anderson Monarchs | TBD |
6/28 - 6/30 | Monarchs Showcase Tournament | FDR Park - Philadelphia, PA |
7/19 | MSI Showcase Series | East Stroudsburg University - East Stroudsburg, PA |
7/22 - 7/24 | Elite Baseball Tournament | TBD |